Chris Knudsen

  • ClassSTK
  • Registration5411
  • HometownGrimes , IA
Points Sum Type Event code and location Date
30 0 NA BL1-Belle Rose,LA 03/29/2026
40 40 NA CI1-Chicago,IL 05/17/2026
30 40 NA BT1-Bristol,TN 06/14/2026
30 40 OD 52-Great Bend,KS 07/10/2026
30 40 OD 53-Great Bend,KS 07/12/2026
30 40 OD 51-Earlville,IA 05/31/2026
40 80 OD 54-Brainerd,MN 08/14/2026
50 130 OD 55-Brainerd,MN 08/16/2026
40 170 NA BM1-Brainerd,MN 08/23/2026
40 210 OD 56-Earlville,IA 09/13/2026
30 210 NA MI1-St. Louis,MO 10/04/2026
40 250 OD 37-St. Louis,MO 10/08/2026
50 300 OD 38-St. Louis,MO 10/10/2026
40 300 OD 46-Dallas,TX 10/13/2026
105 405 NA DT1-Dallas,TX 10/18/2026
62 405 NA LN1-Las Vegas,NV 11/01/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 OD WvEv 41-Belle Rose,LA 03/26/2026