| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | NH1-Epping,NH | 06/07/2026 |
| 62 | 92 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 105 | 197 | HD | 13-West Lebanon,NY | 07/05/2026 |
| 105 | 302 | HD | 14-Numidia,PA | 07/24/2026 |
| 61 | 363 | HD | 15-Numidia,PA | 07/26/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div