Dennis Keck

  • ClassSG
  • Registration5132
  • HometownWheatland , WY
Points Sum Type Event code and location Date
30 30 HD 71-Phoenix,AZ 02/22/2026
30 60 HD 72-Pomona,CA 03/15/2026
30 90 HD 73-Las Vegas,NV 04/17/2026
30 90 HD 74-Las Vegas,NV 04/19/2026
51 141 NA CI1-Chicago,IL 05/17/2026
30 141 OD 51-Earlville,IA 05/31/2026
40 181 OD 52-Great Bend,KS 07/10/2026
51 232 OD 53-Great Bend,KS 07/12/2026
30 262 NA II1-Indianapolis,IN 09/07/2026
30 262 OD 56-Earlville,IA 09/13/2026
30 292 NA LN1-Las Vegas,NV 11/01/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div