Richard Bierie

  • ClassSS
  • RegistrationR210
  • HometownAcworth , GA
Points Sum Type Event code and location Date
30 30 HD 21-Orlando,FL 02/28/2026
50 80 HD 22-Gainesville,FL 03/14/2026
30 140 HD 23-Cecil,GA 04/12/2026
30 140 HD 24-Cecil,GA 04/12/2026
30 140 OD 36-Bowling Green,KY 08/27/2026
30 170 NA BK1-Bowling Green,KY 08/30/2026
0 170 NA II1-Indianapolis,IN 09/07/2026
72 242 HD 25-Rockingham,NC 10/23/2026
30 242 HD 26-Rockingham,NC 10/25/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div