Joshua Decker

  • ClassSTK
  • Registration3521
  • HometownArab , AL
Points Sum Type Event code and location Date
30 30 OD 41-Belle Rose,LA 03/26/2026
50 80 NA BL1-Belle Rose,LA 03/29/2026
40 120 NA VG1-Cecil,GA 05/03/2026
40 120 NA BT1-Bristol,TN 06/14/2026
30 120 NA NO1-Norwalk,OH 06/28/2026
30 150 HD 14-Numidia,PA 07/24/2026
30 150 HD 15-Numidia,PA 07/26/2026
40 190 OD 35-Indianapolis,IN 08/09/2026
30 190 OD 36-Bowling Green,KY 08/27/2026
30 190 NA BK1-Bowling Green,KY 08/30/2026
50 240 NA II1-Indianapolis,IN 09/07/2026
83 323 OD 38-St. Louis,MO 10/10/2026
50 373 OD 25-Rockingham,NC 10/23/2026
30 373 OD 26-Rockingham,NC 10/25/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div