| Lebanon Valley Dragway West Lebanon, NY |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Winner | Car | ET | MPH | Dial | RunnerUp | Car | ET | MPH | Dial |
| Race Date: Jul 22 | ||||||||||
| Pure Street Motorcycle | Jose Cabrera | 22 Suzuki | 9.881 | 136.71 | 9.75 | Chris Cunningham | 06 Kawasaki | 9.525 | 142.78 | 9.49 |
| Sportsman | Martin Melanson | 23 Chevy | 12.349 | 104.07 | 12.32 | Billy Kirpens Jr | 94 Dodge | 11.663 | 108.14 | 11.69 |
| Street Stick | Ernie Sargent | 64 Olds | 11.958 | 112.46 | 11.85 | Mike Reed | 12 Chevy | 11.758 | 124.54 | 11.67 |
| Street Trophy | Randy Nyborg | 16 Dodge | 12.494 | 97.12 | 12.27 | Steve Larsen | 11 Chevy | 17.208 | 78.02 | 14.68 |
| Race Date: Jul 19 | ||||||||||
| Super Pro | Kevin Billetts Jr | 01 Innovative | 7.900 | 165.85 | 7.88 | Geno Picozzi | 04 Ford | 9.580 | 139.41 | 9.59 |
| Motorcycle/Sled | Jonathan Tisdale | 79 Lightning Flash | 8.907 | 141.83 | 8.91 | Shawn Rainey | 96 Suzuki | 8.142 | 144.44 | 8.00 |
| Pro Eliminator | Joe Coss | 72 Olds | 11.684 | 107.52 | 11.67 | Shawn Nichols | 79 Ford | 10.049 | 131.61 | 10.05 |
| Junior Dragster | Billy Foster | 13 Mike Bos | 8.917 | 71.53 | 8.88 | Joey Foster | 10 Motivational | 9.430 | 67.12 | 9.37 |
| Junior Street | Colton Couture | 05 Ram | 10.835 | 66.33 | 10.80 | John Couture | 05 Ram | 10.315 | 60.53 | 10.35 |
| Open Trophy | Jeff Cross | 80 Chevy | 11.968 | 107.79 | 11.87 | Carly Charron | 12 Ford | 12.108 | 109.63 | 12.17 |
| Race Date: Jul 15 | ||||||||||
| Pure Street Motorcycle | Guy Gardner | 13 Kawasaki | 9.393 | 146.25 | 9.33 | Chris Cunningham | 06 Kawasaki | 9.587 | 142.01 | 9.52 |
| Street Et/Sportsman | Nelson Belot Jr | 62 Plymouth | 11.567 | 106.54 | 11.50 | Joe Horacek Sr | 69 Chevy | 12.040 | 110.62 | 11.98 |
| Street Stick | Michael St. Martin | 01 Ford | 13.085 | 105.55 | 12.96 | Patrick Guida | 64 Buick | 11.878 | 117.46 | 11.74 |
| Race Date: Jul 12 | ||||||||||
| Super Pro | Jamie Dymond | 99 Undercover | 7.479 | 173.00 | 7.47 | Abbey Beecher | 03 S&W | 7.603 | 174.36 | 7.57 |
| Top Sportsman/Top Dragster | Adam Sheran | 03 Race Tech | 4.866 | 141.91 | 4.86 | Joe Dunne | 66 Chevy | 4.206 | 170.8 | 4.19 |
| Pro Eliminator | Grant (Lg) Nichols Jr | 87 Ford | 10.105 | 123.66 | 10.00 | Chris Lofgren | 70 Chevy | 9.229 | 139.25 | 9.27 |
| Motorcycle/Sled Et | Francis Supczak | 00 Suzuki | 9.087 | 148.17 | 9.00 | Warren Dondero | 81 Suzuki | 9.269 | 135.54 | 9.29 |
| Open Trophy | Steven Paul | 11.731 | 113.69 | 11.88 | John Donna | 11.249 | 118.08 | 11.31 | ||
| Junior Street | John Couture | 05 Dodge | 9.854 | 70.23 | 9.75 | Colton Couture | 05 Ram | 10.949 | 64.67 | 10.81 |
| Junior Dragster | Dylan Coss | 03 Junior | 9.057 | 71.86 | 9.03 | Tyler Stokes | 12 Junior | 8.981 | 75.25 | 8.96 |
| Race Date: Jul 11 | ||||||||||
| Junior Dragster | Tom Foster | 03 Boss | 9.038 | 70.71 | 8.99 | Dylan Coss | 03 Junior | 9.071 | 71.83 | 9.08 |
| Port-A-Tree Box 1/8 Mile | Jeff Tisdale | 88 Keir | 4.905 | 139.66 | 4.91 | Matt Ticcony | 68 Plymouth | 5.830 | 118.30 | 5.87 |
| Port-A-Tree No Box 1/8 Mile | Bill Rogers | 86 Ford | 6.200 | 113.22 | 6.20 | Loretta Boyle | 70 Plymouth | 6.346 | 108.78 | 6.29 |
| Nodrama | Shane Shahinian | 63 Chevy | 12.003 | 109.20 | 11.99 | Jim Burns | 80 Chevy | 9.947 | 132.70 | 9.95 |
| Top Sportsman/Top Dragster | Frank Berard | 06 Chevy | 4.98 | 138.11 | 4.88 | Jamie Dymond | 99 Undercover | 4.795 | 131.29 | 4.76 |
| Race Date: Jul 08 | ||||||||||
| Street Stick | Vince Berzal | 23 Chevy | 11.536 | 124.85 | 11.50 | George Manolis | 77 Mercury | 12.302 | 112.08 | 12.33 |
| Street Trophy | Steve Larsen | 11 Chevy | 14.963 | 93.53 | 14.92 | Glenn Koblenzer | 08 Ford | 12.971 | 106.38 | 13.00 |
| Pure Street Motorcycle | Duke Huyck | 06 Kawasaki | 9.438 | 128.09 | 9.15 | Chris Cunningham | 06 Kawasaki | 9.65 | 142.05 | 9.61 |
| Sportsman Et | Billy Kirpens Jr | 94 Dodge | 11.732 | 102.65 | 11.71 | Missy Billetts | 74 Dodge | 12.289 | 107.54 | 12.11 |
| Lebanon Valley Dragway West Lebanon, NY |
||
|---|---|---|
| Winner | Runner up | |
| Race Date: Jul 22 | ||
| Pure street motorcycle | ||
| Name | Jose Cabrera | Chris Cunningham |
| Car | ||
| ET | 9.881 | 9.525 |
| MPH | 136.71 | 142.78 |
| DIAL | 9.75 | 9.49 |
| Sportsman | ||
| Name | Martin Melanson | Billy Kirpens Jr |
| Car | ||
| ET | 12.349 | 11.663 |
| MPH | 104.07 | 108.14 |
| DIAL | 12.32 | 11.69 |
| Street stick | ||
| Name | Ernie Sargent | Mike Reed |
| Car | ||
| ET | 11.958 | 11.758 |
| MPH | 112.46 | 124.54 |
| DIAL | 11.85 | 11.67 |
| Street trophy | ||
| Name | Randy Nyborg | Steve Larsen |
| Car | ||
| ET | 12.494 | 17.208 |
| MPH | 97.12 | 78.02 |
| DIAL | 12.27 | 14.68 |
| Race Date: Jul 19 | ||
| Super pro | ||
| Name | Kevin Billetts Jr | Geno Picozzi |
| Car | ||
| ET | 7.900 | 9.580 |
| MPH | 165.85 | 139.41 |
| DIAL | 7.88 | 9.59 |
| Motorcycle/sled | ||
| Name | Jonathan Tisdale | Shawn Rainey |
| Car | ||
| ET | 8.907 | 8.142 |
| MPH | 141.83 | 144.44 |
| DIAL | 8.91 | 8.00 |
| Pro eliminator | ||
| Name | Joe Coss | Shawn Nichols |
| Car | ||
| ET | 11.684 | 10.049 |
| MPH | 107.52 | 131.61 |
| DIAL | 11.67 | 10.05 |
| Junior dragster | ||
| Name | Billy Foster | Joey Foster |
| Car | ||
| ET | 8.917 | 9.430 |
| MPH | 71.53 | 67.12 |
| DIAL | 8.88 | 9.37 |
| Junior street | ||
| Name | Colton Couture | John Couture |
| Car | ||
| ET | 10.835 | 10.315 |
| MPH | 66.33 | 60.53 |
| DIAL | 10.80 | 10.35 |
| Open trophy | ||
| Name | Jeff Cross | Carly Charron |
| Car | ||
| ET | 11.968 | 12.108 |
| MPH | 107.79 | 109.63 |
| DIAL | 11.87 | 12.17 |
| Race Date: Jul 15 | ||
| Pure street motorcycle | ||
| Name | Guy Gardner | Chris Cunningham |
| Car | ||
| ET | 9.393 | 9.587 |
| MPH | 146.25 | 142.01 |
| DIAL | 9.33 | 9.52 |
| Street et/sportsman | ||
| Name | Nelson Belot Jr | Joe Horacek Sr |
| Car | ||
| ET | 11.567 | 12.040 |
| MPH | 106.54 | 110.62 |
| DIAL | 11.50 | 11.98 |
| Street stick | ||
| Name | Michael St. Martin | Patrick Guida |
| Car | ||
| ET | 13.085 | 11.878 |
| MPH | 105.55 | 117.46 |
| DIAL | 12.96 | 11.74 |
| Race Date: Jul 12 | ||
| Super pro | ||
| Name | Jamie Dymond | Abbey Beecher |
| Car | ||
| ET | 7.479 | 7.603 |
| MPH | 173.00 | 174.36 |
| DIAL | 7.47 | 7.57 |
| Top sportsman/top dragster | ||
| Name | Adam Sheran | Joe Dunne |
| Car | ||
| ET | 4.866 | 4.206 |
| MPH | 141.91 | 170.8 |
| DIAL | 4.86 | 4.19 |
| Pro eliminator | ||
| Name | Grant (Lg) Nichols Jr | Chris Lofgren |
| Car | ||
| ET | 10.105 | 9.229 |
| MPH | 123.66 | 139.25 |
| DIAL | 10.00 | 9.27 |
| Motorcycle/sled et | ||
| Name | Francis Supczak | Warren Dondero |
| Car | ||
| ET | 9.087 | 9.269 |
| MPH | 148.17 | 135.54 |
| DIAL | 9.00 | 9.29 |
| Open trophy | ||
| Name | Steven Paul | John Donna |
| Car | ||
| ET | 11.731 | 11.249 |
| MPH | 113.69 | 118.08 |
| DIAL | 11.88 | 11.31 |
| Junior street | ||
| Name | John Couture | Colton Couture |
| Car | ||
| ET | 9.854 | 10.949 |
| MPH | 70.23 | 64.67 |
| DIAL | 9.75 | 10.81 |
| Junior dragster | ||
| Name | Dylan Coss | Tyler Stokes |
| Car | ||
| ET | 9.057 | 8.981 |
| MPH | 71.86 | 75.25 |
| DIAL | 9.03 | 8.96 |
| Race Date: Jul 11 | ||
| Junior dragster | ||
| Name | Tom Foster | Dylan Coss |
| Car | ||
| ET | 9.038 | 9.071 |
| MPH | 70.71 | 71.83 |
| DIAL | 8.99 | 9.08 |
| Port-a-tree box 1/8 mile | ||
| Name | Jeff Tisdale | Matt Ticcony |
| Car | ||
| ET | 4.905 | 5.830 |
| MPH | 139.66 | 118.30 |
| DIAL | 4.91 | 5.87 |
| Port-a-tree no box 1/8 mile | ||
| Name | Bill Rogers | Loretta Boyle |
| Car | ||
| ET | 6.200 | 6.346 |
| MPH | 113.22 | 108.78 |
| DIAL | 6.20 | 6.29 |
| Nodrama | ||
| Name | Shane Shahinian | Jim Burns |
| Car | ||
| ET | 12.003 | 9.947 |
| MPH | 109.20 | 132.70 |
| DIAL | 11.99 | 9.95 |
| Top sportsman/top dragster | ||
| Name | Frank Berard | Jamie Dymond |
| Car | ||
| ET | 4.98 | 4.795 |
| MPH | 138.11 | 131.29 |
| DIAL | 4.88 | 4.76 |
| Race Date: Jul 08 | ||
| Street stick | ||
| Name | Vince Berzal | George Manolis |
| Car | ||
| ET | 11.536 | 12.302 |
| MPH | 124.85 | 112.08 |
| DIAL | 11.50 | 12.33 |
| Street trophy | ||
| Name | Steve Larsen | Glenn Koblenzer |
| Car | ||
| ET | 14.963 | 12.971 |
| MPH | 93.53 | 106.38 |
| DIAL | 14.92 | 13.00 |
| Pure street motorcycle | ||
| Name | Duke Huyck | Chris Cunningham |
| Car | ||
| ET | 9.438 | 9.65 |
| MPH | 128.09 | 142.05 |
| DIAL | 9.15 | 9.61 |
| Sportsman et | ||
| Name | Billy Kirpens Jr | Missy Billetts |
| Car | ||
| ET | 11.732 | 12.289 |
| MPH | 102.65 | 107.54 |
| DIAL | 11.71 | 12.11 |
