2026 NHRA Mission Foods Drag Racing Series Standings
Following event 15 of 20
As of Indianapolis, IN
Contact NHRA Points.How points are earned.
Clinched Countdown berth
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
01 |
Doug Kalitta | 2122 | 0 | Mac Tools Dragster |
02 |
Shawn Langdon | 2096 | -26 | Kalitta Air Careers |
03 |
Leah Pruett | 2079 | -43 | TSR Dodge//SRT Direct Connection Top Fuel Dragster |
04 |
Tony Stewart | 2061 | -61 | R+L Carriers |
05 |
Antron Brown | 2057 | -65 | Matco Tools/FVP/Hangsterfers Top Fuel dragster |
06 |
Maddi Gordon | 2043 | -79 | Carlyle Tools/Ron Capps Motorsports dragster |
07 |
Josh Hart | 2033 | -89 | Speedmaster dragster |
08 |
Billy Torrence | 2024 | -98 | Capco Racing/Torrence Motorsports Dragster |
09 |
Justin Ashley | 2013 | -109 | SCAG Power Equipment Top Fuel Dragster |
10 |
Clay Millican | 2006 | -116 | Parts Plus dragster |
11 |
Will Smith | 1990 | -132 | Bluebird Turf/Scag Racing dragster |
12 |
Tony Schumacher | 1980 | -142 | American Communications Construction |
| 13 | Shawn Reed | 485 | -1637 | Shawn Reed Racing |
| 14 | Jasmine Salinas | 301 | -1821 | Scrappers Racing dragster |
| 15 | Tripp Tatum III | 135 | -1987 | |
| 16 | Cameron Ferre | 134 | -1988 | Jerry Freeman Racing |
| 17 | Spencer Massey | 116 | -2006 | |
| 18 | Dan Mercier | 108 | -2014 | Mercier Racing |
| 19 | Scott Farley | 82 | -2040 | |
| 20 | Ida Zetterström | 81 | -2041 | GlobalSKU |
| 21 | TJ Zizzo | 78 | -2044 | Rustoleum Dragster |
| 22 | Krista Baldwin | 77 | -2045 | McLeod Racing Dragster |
| 23 | Keith Murt | 72 | -2050 | |
| 24 | Lex Joon | 36 | -2086 | Hot Wheels Premium Car Care/Lex Joon Racing |
| 25 | Scott Palmer | 31 | -2091 | PBR Dragster |
| 26 | Ron August Jr | 31 | -2091 | |
| 27 | Rit Pustari | 31 | -2091 | |
| 28 | Gary Pritchett | 27 | -2095 | |
| 29 | Jaren Mott | 21 | -2101 | |
| 30 | Jake Sanders | 15 | -2107 | |
| 31 | Jacob Opatrny | 15 | -2107 | |



