Perfect reaction times net new members of NHRA's Trip-Zip Club
NHRA's Trip-Zip Club program rewards drivers in any class who cut perfect .000 reaction times in national event eliminations. Over the course of the season so far, NHRA has handed out 72 of the special Trip-Zip challenge coins to 68 drivers.
The Lucas Oil NHRA Winternationals accounted for more than 20% of those awards with 16 perfect lights.
Top Sportsman racer Caden Menholt, Top Dragster pilot John Biagi, and Super Stock/Stock racers Ron Richards and Shane Oakes have each been perfect twice this season (Oakes twice at the same event, in Epping). Erica Enders is the only Pro-class driver to be perfect at the Tree.
Super Comp and Super Gas have been the most prevalent categories to nail triple-zero reaction times, with 17 and 15 perfect lights, respectively.
Here's the complete list of drivers who got their elimination rounds off to a perfect start.
AMALIE MOTOR OIL NHRA GATORNATIONALS | ||
| Racer | Category | Round |
TJ Tindle | Super Comp | 1 |
Vance Houston | Super Comp | 1 |
Rich Price | Super Gas | 2 |
Steven Furr | Top Dragster | 1 |
Wayne Brooks | Top Dragster | 3 |
FMP NHRA ARIZONA NATIONALS | ||
| Racer | Category | Round |
Tanner Theobald | Super Comp | 1 |
Douglas Johnson | Super Comp | 4 |
Leo Glasbrenner | Super Stock | 1 |
Cooper Chun | Top Dragster | 5 |
LUCAS OIL NHRA WINTERNATIONALS | ||
| Racer | Category | Round |
Scott McClay | Comp | 2 |
Pete Lanciers | Stock | 1 |
Brian Kam | Super Comp | 1 |
Jason Rosenbaum | Super Comp | 1 |
Steven Hamilton | Super Comp | 1 |
Tanner Hiatt | Super Comp | 1 |
Randy Beck | Super Comp | 2 |
Peter Bothe | Super Gas | 3 |
Mark Yeager | Super Gas | 4 |
Valentino Torres | Super Gas | 5 |
Mike Wiblishouser | Super Gas | 6 |
John Sapone | Super Street | 1 |
Melissa Zak | Super Street | 3 |
Stan Essery | Top Dragster | 1 |
Richard Harrison | Top Sportsman | 1 |
William Mizia | Top Sportsman | 4 |
NHRA 4-WIDE NATIONALS | ||
| Racer | Category | Round |
Sharon Partin | Super Gas | 2 |
Caden Menholt | Top Sportsman | 1 |
NHRA SOUTHERN NATIONALS | ||
| Racer | Category | Round |
Bruce Thaxton | Super Comp | 1 |
Gary (Curt) Banks | Super Comp | 2 |
Colby Fuller | Super Gas | 1 |
Troy Huntzberry | Super Stock | 1 |
Casey Smith | Super Stock | 4 |
GERBER COLLISION & GLASS ROUTE 66 NHRA NATIONALS | ||
| Racer | Category | Round |
Jeremy Bailey | Comp | 5 |
Ron Richards | Stock | 2 |
Jerry Mellis | Super Comp | 2 |
Tim Moore | Super Gas | 2 |
Bob Locke | Super Gas | 5 |
Richard Decker | Super Stock | 2 |
David Dupps | Super Stock | 4 |
John Biagi | Top Dragster | 2 |
Mark Grame | Top Dragster | 2 |
John Biagi | Top Dragster | 3 |
Brian Brown | Top Sportsman | 1 |
Caden Menholt | Top Sportsman | 1 |
NHRA NEW ENGLAND NATIONALS | ||
| Racer | Category | Round |
Shane Oakes | Stock | 4 |
Shane Oakes | Super Stock | 3 |
SUPER GRIP NHRA THUNDER VALLEY NATIONALS | ||
| Racer | Category | Round |
Doug Lambeck | Stock | 4 |
Sawyer Atkins | Super Comp | 1 |
Michael Combs | Super Comp | 1 |
Ricky Hall | Super Gas | 1 |
Camden Cygan | Super Gas | 1 |
SUMMIT RACING EQUIPMENT NHRA NATIONALS | ||
| Racer | Category | Round |
Casey Fauss-Johnson | Stock | 1 |
Dean McIlvain | Super Comp | 2 |
Steven Hoyt | Super Gas | 1 |
Jeff Adkinson | Super Stock | 1 |
Ron Richards | Super Stock | 2 |
Carl Dresback | Super Street | 2 |
David Jamison | Top Dragster | 1 |
Devin Isenhower | Top Dragster | 1 |
DENSO NHRA SONOMA NATIONALS | ||
| Racer | Category | Round |
Mark Born | Stock | 1 |
Andrew Madrid | Super Comp | 1 |
John Krueger | Super Gas | 1 |
Jeffrey Gillette | Top Sportsman | 2 |
MUCKLESHOOT CASINO RESORT NHRA NORTHWEST NATIONALS | ||
| Racer | Category | Round |
Erica Enders | Pro Stock | 2 |
Michael Dalrymple | Super Comp | 1 |
John McKoane | Super Gas | 1 |
Steve Lowe | Super Gas | 1 |
Christopher Hall | Super Stock | 1 |
Len Schneider | Super Stock | 1 |
Dustin Ward | Super Street | 1 |
Shane Emil | Super Street | 2 |
Barry Hobson | Top Sportsman | 1 |
