Divisional Race: D6 on Jun 11, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Troy Olsonawski | 604 | SS/OA | 12.30 | .0204 | 1.4553 | 4.5181 | 7.1314 | 93.85 | 9.4200 | 11.6352 | 94.44 | -0.665 | -- | -- |
| Right | Nicholas Shepherd WIN | 656 | GT/EA | 10.10 | .1327 | 1.5335 | 4.1053 | 6.2441 | 114.13 | 8.1011 | 9.7674 | 126.69 | -0.333 | -- | 1.7555 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rick Mckinney | 6002 | GT/NA | 11.30 | -.0014 | 1.3894 | 4.1863 | 6.5916 | 101.97 | 8.6804 | 10.4612 | 126.19 | -0.839 | -- | -- |
| Right | Larry Peterson WIN | 605 | SS/KA | 11.25 | .0058 | 1.7784 | 6.0423 | 9.9597 | 61.38 | 13.6457 | 17.1364 | 61.71 | 5.886 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greig Amor WIN | 6852 | FSS/D | 9.90 | .0584 | 1.3840 | 3.9616 | 6.0967 | 114.97 | 7.9391 | 9.4934 | 144.97 | -0.407 | -- | 1.6941 |
| Right | Ken Johnston | 602K | GT/QA | 11.75 | .0537 | 1.4784 | 4.4674 | 7.0340 | 95.02 | 9.2783 | 11.1922 | 117.34 | -0.558 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Maurice Blendheim WIN | 6872 | SS/EA | 10.35 | .2210 | 1.5417 | 4.4908 | 6.9771 | 98.55 | 9.1475 | 11.0326 | 116.52 | 0.683 | -- | .4167 |
| Right | Allan Marcial | 6265 | SS/O | 12.20 | .0659 | 1.5691 | 4.6615 | 7.3052 | 92.50 | 9.6166 | 11.6044 | 112.70 | -0.596 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | William Bushmaker WIN | 6360 | SS/MA | 11.85 | .0220 | 1.4571 | 4.3971 | 6.9365 | 96.34 | 9.1504 | 11.0394 | 118.67 | -0.811 | -- | -- |
| Right | Dougal Thomas | 641 | GT/HA | 10.50 | -.0276 | 1.2824 | 4.0206 | 6.3027 | 107.42 | 8.2922 | 10.0013 | 131.16 | -0.499 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Olliver Baxter | 612A | GT/L | 10.85 | .0509 | 1.3551 | 4.1517 | 6.4969 | 104.58 | 8.5349 | 10.2787 | 128.53 | -0.571 | -- | -- |
| Right | Rod Stults WIN | 612 | GT/TC | 11.10 | .0252 | 1.3527 | 4.0671 | 6.3748 | 106.06 | 8.3876 | 10.1112 | 130.13 | -0.989 | -- | .1932 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ty Gaynor WIN | 6108 | FGT/D | 9.90 | .0443 | 1.2393 | 3.9039 | 6.0652 | 114.74 | 7.9076 | 9.5875 | 125.03 | -0.313 | -- | .7716 |
| Right | Burke Taylor | 6996 | GT/IA | 10.65 | .1510 | 1.4198 | 4.1477 | 6.4719 | 105.12 | 8.5065 | 10.2524 | 128.46 | -0.398 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Thompson | 6665 | SS/MA | 11.85 | -.0309 | 1.5131 | 4.6421 | 7.3194 | 91.26 | 9.6624 | 11.6635 | 112.19 | -0.186 | -- | -- |
| Right | Dave Jung WIN | 6535 | SS/KA | 11.25 | .0081 | 1.3635 | 4.2434 | 6.6797 | 100.65 | 8.7921 | 10.5870 | 125.38 | -0.663 | -- | 1.0375 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Scott Burton WIN | 582 | GT/DA | 10.00 | .0477 | 1.2153 | 3.5985 | 5.6394 | 119.84 | 7.4225 | 8.9481 | 146.96 | -1.052 | -- | .2819 |
| Right | Brad Burton | 5 | GT/GA | 10.40 | -.0054 | 1.3504 | 3.7415 | 5.8625 | 115.33 | 7.7106 | 9.2831 | 142.95 | -1.117 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Troy Olsonawski | Nicholas Shepherd W |
| Car # | 604 | 656 |
| Class | SS/OA | GT/EA |
| Dial In | 12.30 | 10.10 |
| RT | .0204 | .1327 |
| 60 FT | 1.4553 | 1.5335 |
| 330 FT | 4.5181 | 4.1053 |
| 660 FT | 7.1314 | 6.2441 |
| 660 MPH | 93.85 | 114.13 |
| 1000 FT | 9.4200 | 8.1011 |
| ET | 11.6352 | 9.7674 |
| MPH | 94.44 | 126.69 |
| Ov/Un | -0.665 | -0.333 |
| MOV | -- | -- |
| First | -- | 1.7555 |
| Lane | left | right |
| Driver | Rick Mckinney | Larry Peterson W |
| Car # | 6002 | 605 |
| Class | GT/NA | SS/KA |
| Dial In | 11.30 | 11.25 |
| RT | -.0014 | .0058 |
| 60 FT | 1.3894 | 1.7784 |
| 330 FT | 4.1863 | 6.0423 |
| 660 FT | 6.5916 | 9.9597 |
| 660 MPH | 101.97 | 61.38 |
| 1000 FT | 8.6804 | 13.6457 |
| ET | 10.4612 | 17.1364 |
| MPH | 126.19 | 61.71 |
| Ov/Un | -0.839 | 5.886 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Greig Amor W | Ken Johnston |
| Car # | 6852 | 602K |
| Class | FSS/D | GT/QA |
| Dial In | 9.90 | 11.75 |
| RT | .0584 | .0537 |
| 60 FT | 1.3840 | 1.4784 |
| 330 FT | 3.9616 | 4.4674 |
| 660 FT | 6.0967 | 7.0340 |
| 660 MPH | 114.97 | 95.02 |
| 1000 FT | 7.9391 | 9.2783 |
| ET | 9.4934 | 11.1922 |
| MPH | 144.97 | 117.34 |
| Ov/Un | -0.407 | -0.558 |
| MOV | -- | -- |
| First | 1.6941 | -- |
| Lane | left | right |
| Driver | Maurice Blendheim W | Allan Marcial |
| Car # | 6872 | 6265 |
| Class | SS/EA | SS/O |
| Dial In | 10.35 | 12.20 |
| RT | .2210 | .0659 |
| 60 FT | 1.5417 | 1.5691 |
| 330 FT | 4.4908 | 4.6615 |
| 660 FT | 6.9771 | 7.3052 |
| 660 MPH | 98.55 | 92.50 |
| 1000 FT | 9.1475 | 9.6166 |
| ET | 11.0326 | 11.6044 |
| MPH | 116.52 | 112.70 |
| Ov/Un | 0.683 | -0.596 |
| MOV | -- | -- |
| First | .4167 | -- |
| Lane | left | right |
| Driver | William Bushmaker W | Dougal Thomas |
| Car # | 6360 | 641 |
| Class | SS/MA | GT/HA |
| Dial In | 11.85 | 10.50 |
| RT | .0220 | -.0276 |
| 60 FT | 1.4571 | 1.2824 |
| 330 FT | 4.3971 | 4.0206 |
| 660 FT | 6.9365 | 6.3027 |
| 660 MPH | 96.34 | 107.42 |
| 1000 FT | 9.1504 | 8.2922 |
| ET | 11.0394 | 10.0013 |
| MPH | 118.67 | 131.16 |
| Ov/Un | -0.811 | -0.499 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Olliver Baxter | Rod Stults W |
| Car # | 612A | 612 |
| Class | GT/L | GT/TC |
| Dial In | 10.85 | 11.10 |
| RT | .0509 | .0252 |
| 60 FT | 1.3551 | 1.3527 |
| 330 FT | 4.1517 | 4.0671 |
| 660 FT | 6.4969 | 6.3748 |
| 660 MPH | 104.58 | 106.06 |
| 1000 FT | 8.5349 | 8.3876 |
| ET | 10.2787 | 10.1112 |
| MPH | 128.53 | 130.13 |
| Ov/Un | -0.571 | -0.989 |
| MOV | -- | -- |
| First | -- | .1932 |
| Lane | left | right |
| Driver | Ty Gaynor W | Burke Taylor |
| Car # | 6108 | 6996 |
| Class | FGT/D | GT/IA |
| Dial In | 9.90 | 10.65 |
| RT | .0443 | .1510 |
| 60 FT | 1.2393 | 1.4198 |
| 330 FT | 3.9039 | 4.1477 |
| 660 FT | 6.0652 | 6.4719 |
| 660 MPH | 114.74 | 105.12 |
| 1000 FT | 7.9076 | 8.5065 |
| ET | 9.5875 | 10.2524 |
| MPH | 125.03 | 128.46 |
| Ov/Un | -0.313 | -0.398 |
| MOV | -- | -- |
| First | .7716 | -- |
| Lane | left | right |
| Driver | Brian Thompson | Dave Jung W |
| Car # | 6665 | 6535 |
| Class | SS/MA | SS/KA |
| Dial In | 11.85 | 11.25 |
| RT | -.0309 | .0081 |
| 60 FT | 1.5131 | 1.3635 |
| 330 FT | 4.6421 | 4.2434 |
| 660 FT | 7.3194 | 6.6797 |
| 660 MPH | 91.26 | 100.65 |
| 1000 FT | 9.6624 | 8.7921 |
| ET | 11.6635 | 10.5870 |
| MPH | 112.19 | 125.38 |
| Ov/Un | -0.186 | -0.663 |
| MOV | -- | -- |
| First | -- | 1.0375 |
| Lane | left | right |
| Driver | Scott Burton W | Brad Burton |
| Car # | 582 | 5 |
| Class | GT/DA | GT/GA |
| Dial In | 10.00 | 10.40 |
| RT | .0477 | -.0054 |
| 60 FT | 1.2153 | 1.3504 |
| 330 FT | 3.5985 | 3.7415 |
| 660 FT | 5.6394 | 5.8625 |
| 660 MPH | 119.84 | 115.33 |
| 1000 FT | 7.4225 | 7.7106 |
| ET | 8.9481 | 9.2831 |
| MPH | 146.96 | 142.95 |
| Ov/Un | -1.052 | -1.117 |
| MOV | -- | -- |
| First | .2819 | -- |
