Divisional Race: D6 on Jun 13, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Shawn Cowie WIN | 1 | TAD | -- | .1472 | .9202 | 2.3577 | 3.4702 | 222.44 | 4.4217 | 5.2316 | 277.61 | -- | -- | .0263 |
| Right | Mike Quayle | 6115 | TAD | -- | .0695 | .9659 | 2.4599 | 3.5717 | 223.88 | 4.5158 | 5.3356 | 271.74 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shawn Cowie WIN | 1 | TAD | -- | .1472 | .9202 | 2.3577 | 3.4702 | 222.44 | 4.4217 | 5.2316 | 277.61 | -- | -- | .0263 |
| Right | Mike Quayle | 6115 | TAD | -- | .0695 | .9659 | 2.4599 | 3.5717 | 223.88 | 4.5158 | 5.3356 | 271.74 | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Shawn Cowie W | Mike Quayle |
| Car # | 1 | 6115 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .1472 | .0695 |
| 60 FT | .9202 | .9659 |
| 330 FT | 2.3577 | 2.4599 |
| 660 FT | 3.4702 | 3.5717 |
| 660 MPH | 222.44 | 223.88 |
| 1000 FT | 4.4217 | 4.5158 |
| ET | 5.2316 | 5.3356 |
| MPH | 277.61 | 271.74 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0263 | -- |
| Lane | left | right |
| Driver | Shawn Cowie W | Mike Quayle |
| Car # | 1 | 6115 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .1472 | .0695 |
| 60 FT | .9202 | .9659 |
| 330 FT | 2.3577 | 2.4599 |
| 660 FT | 3.4702 | 3.5717 |
| 660 MPH | 222.44 | 223.88 |
| 1000 FT | 4.4217 | 4.5158 |
| ET | 5.2316 | 5.3356 |
| MPH | 277.61 | 271.74 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0263 | -- |
