Divisional Race: D7 on Sep 18, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | MAKENZIE HIGGINS WIN | 604 | JR10 | 8.93 | .049 | 1.945 | 5.664 | 8.950 | 73.62 | .000 | .000 | -- | -8.93 | .0117 | .0117 |
| Right | MALACHI PHILLIPS | 7715 | JR10 | 8.90 | .052 | 1.994 | 5.678 | 8.928 | 73.45 | .000 | .000 | -- | -8.9 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | HUTCH HAGER WIN | 466X | JR10 | 8.90 | .044 | 1.879 | 5.565 | 8.920 | 67.87 | .000 | .000 | -- | -8.9 | .0322 | .0322 |
| Right | MALACHI PHILLIPS | 7715 | JR10 | 8.92 | .055 | 1.996 | 5.672 | 8.961 | 68.00 | .000 | .000 | -- | -8.92 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | MAKENZIE HIGGINS W | MALACHI PHILLIPS |
| Car # | 604 | 7715 |
| Class | JR10 | JR10 |
| Dial In | 8.93 | 8.90 |
| RT | .049 | .052 |
| 60 FT | 1.945 | 1.994 |
| 330 FT | 5.664 | 5.678 |
| 660 FT | 8.950 | 8.928 |
| 660 MPH | 73.62 | 73.45 |
| 1000 FT | .000 | .000 |
| ET | .000 | .000 |
| MPH | -- | -- |
| Ov/Un | -8.93 | -8.9 |
| MOV | .0117 | -- |
| First | .0117 | -- |
| Lane | left | right |
| Driver | HUTCH HAGER W | MALACHI PHILLIPS |
| Car # | 466X | 7715 |
| Class | JR10 | JR10 |
| Dial In | 8.90 | 8.92 |
| RT | .044 | .055 |
| 60 FT | 1.879 | 1.996 |
| 330 FT | 5.565 | 5.672 |
| 660 FT | 8.920 | 8.961 |
| 660 MPH | 67.87 | 68.00 |
| 1000 FT | .000 | .000 |
| ET | .000 | .000 |
| MPH | -- | -- |
| Ov/Un | -8.9 | -8.92 |
| MOV | .0322 | -- |
| First | .0322 | -- |
