NHRA - National Hot Rod Association

 

2026 National Standings

Position Driver Points N/D
01 Holden Laris 230 2/2
02 Cooper Chun 200 1/1
03 Tisha Wilson 177 1/2
04 Donna Patterson 175 2/3
05 J. Grant Durie 155 1/2
06 Jacky Bennett 155 1/2
07 Wayne Landry 153 2/2
08 Robert Houston 145 1/2
09 Bryan Sandlin 145 2/1
10 Ross Laris 142 2/2
11 James Brown 136 0/2
12 Thomas Bayer 134 1/2
13 Mallory Reis 133 1/2
14 Clint Riley 126 0/2
15 Danny Nelson 125 1/1
16 Nicholas Brener 125 1/1
17 Cody Webber 123 1/2
18 Thomas Skubic 123 1/2
19 Kelsea Hinkle 123 1/2
20 Rusty Baxter 123 2/1
21 J R Baxter 123 2/1
22 Damon Bustamante 114 0/2
23 Macie Gordon 114 1/1
24 Moe Trujillo 112 1/2
25 Don London 112 1/2
26 John Platt Jr 105 1/2
27 Anthony Bertozzi 104 2/0
28 Mitchel Lippen 103 0/2
29 Keith Winters 103 0/2
30 Vance Houston 102 1/2
31 Kevin Wright 101 1/2
32 Kara Jo Bowman 101 1/2
33 Crue Casteel 93 1/1
34 Jeff Strickland 93 1/1
35 Wayne Brooks 93 1/1
36 Chris Roe 93 1/1
37 Jim Thorp 93 1/1
38 David Bills 93 1/1
39 John Richardson 92 0/2
40 Shane Molinari 92 0/2
41 Deacon Kallish 92 1/2
42 Gary Solesbee 84 0/2
43 Jessica Eastburn 82 1/1
44 Steven Furr 82 1/1
45 Robert Cool 82 1/1
46 David Dale 82 1/1
47 Chanse Bullock 82 1/1
48 Andy Spiegel 81 0/2
49 Hannah Cook 81 0/2
50 Brianna Wiens 81 1/1
51 Dylan Hough 74 1/0
52 Michaelyn Roelle-McGrand 71 0/2
53 Matthew Buck 71 0/2
54 Glen Crane 71 1/1
55 Robert May 71 1/1
56 Michael Kile 71 1/1
57 Mark Ellis 71 1/1
58 Tony Jardino 70 0/2
59 Todd Chase 70 1/2
60 Brian Toombs 70 1/2
61 Fred Jaramillo 70 1/1
62 Jennifer Wiens 70 1/1
63 Taylor Wiens 70 1/1
64 Bruce Williams 63 0/1
65 John Eyer 63 0/1
66 Chad Taylor 63 0/1
67 Ty Gaynor 63 1/0
68 Robert Naber 60 0/2
69 Brandon Hoover 60 0/2
70 Zach Harshbarger 60 0/2
71 Chelsey Mohr 60 1/1
72 Sadie Glenn 60 1/1
73 Douglas Forbes 60 0/2
74 George Ebel iv 60 1/1
75 Casey Spradlin 60 1/1
76 Keith Camblin 60 1/1
77 Kevin Thorp 60 1/1
78 Ricky Taylor Jr 60 1/1
79 Mark Jones 60 1/1
80 Ronald Scott 60 1/1
81 David Johns 60 1/1
82 Steve Will 52 0/2
83 Jordan Ward 52 1/0
84 Morgan Speranzo Hoda 51 1/1
85 Dan Naylor 51 0/1
86 Wendell Bowie II 41 0/1
87 Hailey Hawkins 41 0/1
88 Monique Ambruosi 41 0/1
89 TJ Tindle Jr 41 1/0
90 Ivey Hutto 41 0/1
91 Joe Mozeris 41 1/0
92 Brian Hough 41 1/0
93 Kevin Kleineweber 41 1/0
94 Megan Lea-Gaynor 41 1/0
95 Wyatt Wayman 41 1/0
96 Steve Hamilton 40 0/1
97 Chris Thode 40 0/1
98 Steve Shearer 40 0/1
99 John Freer 30 0/1
100 Anita Strasburg 30 0/1
101 James Glenn 30 0/1
102 Ken Wells 30 0/1
103 Stanley Albritton Jr 30 0/1
104 David Brown 30 0/1
105 Darian Boesch 30 1/0
106 John Weidner 30 1/0
107 Les Feist 30 1/0
108 Michael Scott 30 0/1
109 Karma Hopper 30 0/1
110 Chad Axford 30 0/1
111 Darryl Childress 30 0/1
112 Sawyer Atkins 30 0/1
113 Aaron Steinkey 30 0/1
114 Steve Moeller 30 0/1
115 Kenny Upton 30 0/1
116 Duane Daniel 30 0/1
117 Steve Schneider 30 0/1
118 Reed Taylor 30 0/1
119 Daniel Schierholt 30 0/1
120 John Rolandelli 30 0/1
121 Jeff Connelly 30 1/0
122 Paul Nero 30 1/0
123 Casey Plaizier 30 1/0
124 Jordan Dooley 30 1/0
125 David Scigliuto 20 1/1
126 Brooke Foley 10 0/1

Highlights

Dragster Insider
NHRA National Dragster Editor Phil Burgess takes readers on a journey through NHRA history to tell “the stories behind the stories”

The Sports Report
NHRA National Dragster Senior Editor Kevin McKenna offers news, analysis, and personality profiles on Sportsman racers in the Lucas Oil Drag Racing Series

Top 5 Lists
NHRA's Brian Lohnes ranks some of the great drivers and moments in NHRA history in these insightful videos

Stump Bob
NHRA historian and statistician Bob Frey tackles fan questions about some of the most interesting NHRA stats

Watch races Live or tune in to FOX & FS1.

NHRA.COM COLUMNS

Become an NHRA Member

Join NHRA TV